Addteq has made significant updates to Unstoppable over the last few years. We’ve augmented Unstoppable with dozens of new features and notable improvements in stability, performance, security, and user experience. Some of these features include
As we continue to invest in the further development of our products, we are also working to adjust our prices to the changing market conditions. Therefore, to keep up with changes, we are making pricing adjustments across all our hostings, and user tiers, effective January 1st, 2021.
Unstoppable for Jira
Data Center
User Tier | Old Price | New Price |
---|
50 users | 250 | 300 |
100 users | 500 | 600 |
250 users | 1000 | 1200 |
500 users | 2000 | 2400 |
750 users | 2800 | 3360 |
1000 users | 3500 | 4200 |
2000 users | 7000 | 8400 |
3000 users | 10000 | 12000 |
4000 users | 12500 | 15000 |
5000 users | 15000 | 18000 |
6000 users | 16800 | 20160 |
7000 users | 18200 | 21840 |
8000 users | 19200 | 23040 |
9000 users | 19800 | 23760 |
10000 users | 20000 | 24000 |
12000 users | 22800 | 27360 |
13000 users | 24050 | 28860 |
14000 users | 24500 | 29400 |
15000 users | 25000 | 30000 |
20000 users | 30000 | 36000 |
25000 users | 33000 | 39600 |
30000 users | 35000 | 42000 |
35000 users | 37000 | 44400 |
40000 users | 40000 | 48000 |
45000 users | 42000 | 50400 |
50000 users | 44000 | 52800 |
Unlimited Users | 48000 | 57600 |
Server
User Tier | Old Price | New Price |
---|
10 users | 10 | 10 |
25 users | 25 | 30 |
50 users | 100 | 120 |
100 users | 800 | 1000 |
250 users | 1500 | 1800 |
500 users | 3000 | 3600 |
2000 users | 16000 | 19000 |
10000 users | 20000 | 24000 |
Unlimited Users | 28000 | 33600 |
Unstoppable for Confluence
Data Center
User Tier | Old Price | New Price |
| Server | Server |
10 Users | 10 | 10 |
25 Users | 25 | 30 |
50 Users | 100 | 120 |
100 Users | 800 | 960 |
250 Users | 1500 | 1800 |
500 users | 3000 | 4200 |
2000 users | 16000 | 22400 |
10000 users | 20000 | 28000 |
Unlimited Users | 28000 | 39200 |
Server
User Tier | Old Price | New Price |
500 users | 2000 | 2400 |
1000 users | 3500 | 4200 |
2000 users | 7000 | 8400 |
3000 users | 10000 | 12000 |
4000 users | 12500 | 15000 |
5000 users | 15000 | 18000 |
10000 users | 20000 | 24000 |
15000 users | 25000 | 30000 |
20000 users | 30000 | 36000 |
25000 users | 33000 | 39600 |
30000 users | 35000 | 42000 |
35000 users | 37000 | 44400 |
40000 users | 40000 | 48000 |
Unlimited Users | 48000 | 57600 |